Description
BIO hemp protein – ideal for vegans and people with gluten intolerance. Hemp flour is a natural supplier of minerals and proteins. It also contains a large proportion of healthy omega-3 and omega-6 fatty acids and valuable protein. There are 9 essential amino and fatty acids in it and it is also easy to digest. Essential ingredients of the edible hemp support many functions of our body. Nutty taste.
Preparation
Replace 8 to 10 % of the cereal flour with hemp protein and proceed as usual. Also a healthy and tasty addition for thickening soups and sauces or for smoothies. 41.2 % protein.
Nutritional information
Calorific Value | 1,340 kJ / 321 kcal |
Dry Weight | 90.80 g / 100 g |
Water | 9.20 g / 100 g |
Drying Loss | 9.20 g / 100 g |
Protein (N x 6,25) | 41.20 g / 100 g |
Total Detected Sugar | 3.76 g / 100 g |
Fat | 8.70 g / 100 g |
Dietary Fibre, Total | 27.60 g / 100 g |
Ash | 7.62 g / 100 g |
Carbohydrates | 5.70 g / 100 g |
Saturated Fatty Acids | 1.03 g / 100 g |
Monounsaturated Fatty Acids OMEGA 9 | 0.82 g / 100 g |
Polyunsaturated Fatty Acids (Linoleic Acid OMEGA 6) | 4.72 g / 100 g |
Polyunsaturated Fatty Acids (Alpha-Linolenic Acid Linoleic Acid OMEGA 3) | 1.19 g / 100 g |
Polyunsaturated Fatty Acids (Gamma-Linolenic Acid Linoleic Acid OMEGA 6) | 0.04 g / 100 g |
Calcium (Ca) | 1,800 mg / 1 kg |
Iron (Fe) | 200 mg / 1 kg |
Potassium (K) | 11,000 mg / 1 kg |
Magnesium (Mg) | 5,500 mg / 1 kg |
Sodium (Na) | 13 mg / 1 kg |
Zinc (Zn) | 110 mg / 1 kg |
Salinity (LMIV) | 0 mg / 1 kg |
The information is subject to natural fluctuations of a natural product.